Pricing
Upon the addition of GME to your Wwise license, your project leader will have the ability to monitor usage and cost.
Service | Usage Range | List Price (US$) | Unit |
Realtime Voice - Per Duration (See Note 1) | Below 10,000 minutes during the month | Free | US$/Min |
Above 10,000 Minutes during the month | 0.00094$ | ||
Realtime Voice - Per PCU (See Note 2) | 1 - 5,000 PCU | $2,500 | US$ |
5,001 - 50,000 for every 5,000 PCU | $2,000 | ||
50,001 - 100,000 for every 5,000 PCU | $1,500 | ||
100,001 - 300,000 for every 5,000 PCU | $1,250 | ||
300,001+ for every 5,000 PCU | Contact us | ||
Voice Message | $0.0019 | US$/DAU/Day | |
Realtime Speech-to-Text - Enhanced (125 languages) | Contact us | ||
Realtime Text-to-Speech - (40 languages, Male & Female) | Contact us |
Note 1
As an example, for 10,500 minutes during the month, the service fee would be: (10,500-10,000)*US$0.00094 = US$0.47
Note 2
As an example, for 62,000 PCU during the month, the service fee would be: $2,500+(9*$2,000)+(3*$1,500) = US$25,000